CS.DEVILZ.RO • [CASINO # BATTLEPASS # AGENTS # SKINS]
CS.DEVILZ.RO • [CASINO # BATTLEPASS # AGENTS # SKINS]
IP address
135.125.158.171Port
27015Password
free to playSecure
protectedLast scan
2025-02-22 13:56:49Current map
de_infernoPlayers
29/32System
LinuxProtocol
48Game
< CS2: WARZONE ANARCHY >Live image statistics
Grab game server banners
![CS.DEVILZ.RO • [CASINO # BATTLEPASS # AGENTS # SKINS]](https://boostcs16.net/banner/36/big_default.png?t=1749804494)
![CS.DEVILZ.RO • [CASINO # BATTLEPASS # AGENTS # SKINS]](https://boostcs16.net/banner/36/small_default.png?t=1749804494)
Pick a theme:
Players listing
Current online players
# | Name | Score | Time |
---|---|---|---|
1 | /tier » /battlepass » /agents | 0 | 02:35:45 |
2 | /casino » /missions » /skins | 0 | 02:35:45 |
3 | /topup » /store » /bonus | 0 | 02:35:45 |
4 | EnViRoN | 0 | 02:20:22 |
5 | test23456 | 0 | 02:16:29 |
6 | Misha | 0 | 02:11:15 |
7 | No swear | 0 | 01:53:14 |
8 | radist | 0 | 01:47:58 |
9 | Gro Hakopyan | 0 | 01:47:30 |
10 | SaoSin | 0 | 01:44:25 |
11 | Frants.Ionnikov | 0 | 01:29:54 |
12 | CS_KAPOBA | 0 | 01:26:33 |
13 | DOG | 0 | 01:21:22 |
14 | MikhailPopovich | 0 | 01:20:24 |
15 | quack | 0 | 01:18:21 |
16 | Sh@doW | 0 | 01:15:26 |
17 | SicyliaS | 0 | 01:08:58 |
18 | uverenno | 0 | 00:56:39 |
19 | zeddd | 0 | 00:52:46 |
20 | T-Bird | 0 | 00:52:08 |
21 | XuMka | 0 | 00:38:58 |
22 | Grand | 0 | 00:35:17 |
23 | 2gud | 0 | 00:29:10 |
24 | favarit_lager | 0 | 00:27:16 |
25 | b0isya228 | 0 | 00:26:51 |
26 | Sergey.Gromov | 0 | 00:20:46 |
27 | gedamence | 0 | 00:18:52 |
28 | Mar-a-Lago | 0 | 00:00:21 |
29 | MaRyO | 0 | 00:00:18 |
CS.DEVILZ.RO • [CASINO # BATTLEPASS # AGENTS # SKINS]
Rank
10
Added by
DarKneSS
Country
Published
2025-02-22 13:56:49
Last scan
10 seconds ago
Total votes
1
Contest votes
0
Discord
Daily
Weekly
Monthly